<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cycles	</title>
	<atom:link href="https://thehappyphilosopher.com/cycles/feed/" rel="self" type="application/rss+xml" />
	<link>https://thehappyphilosopher.com/cycles/</link>
	<description>A Guide to Freedom and Happiness</description>
	<lastBuildDate>Mon, 15 Jul 2019 00:39:03 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Running, Purpose, and Bears (Oh, my!) - The Happy Philosopher		</title>
		<link>https://thehappyphilosopher.com/cycles/#comment-11428</link>

		<dc:creator><![CDATA[Running, Purpose, and Bears (Oh, my!) - The Happy Philosopher]]></dc:creator>
		<pubDate>Mon, 15 Jul 2019 00:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://thehappyphilosopher.com/?p=602#comment-11428</guid>

					<description><![CDATA[[&#8230;] is all about cycles. Happiness, fitness, relationships, career, burnout or whatever. We intuitively know this to be [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is all about cycles. Happiness, fitness, relationships, career, burnout or whatever. We intuitively know this to be [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Problem with Self-Help &#124; The Happy Philosopher		</title>
		<link>https://thehappyphilosopher.com/cycles/#comment-5265</link>

		<dc:creator><![CDATA[The Problem with Self-Help &#124; The Happy Philosopher]]></dc:creator>
		<pubDate>Sat, 20 May 2017 23:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://thehappyphilosopher.com/?p=602#comment-5265</guid>

					<description><![CDATA[[&#8230;] is not linear. It is more like a sine wave. With improvement there are times of worsening. Everything cycles and everything constantly [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] is not linear. It is more like a sine wave. With improvement there are times of worsening. Everything cycles and everything constantly [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mortimer		</title>
		<link>https://thehappyphilosopher.com/cycles/#comment-83</link>

		<dc:creator><![CDATA[Mortimer]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 15:11:13 +0000</pubDate>
		<guid isPermaLink="false">http://thehappyphilosopher.com/?p=602#comment-83</guid>

					<description><![CDATA[So true. The older I get the more I notice my own personal cycles, usually related to growth/rest, change/steadiness. It&#039;s really quite fun to be able to see these in so many areas. And to learn how to respond when you recognize a cycle is happening in a particular phase.]]></description>
			<content:encoded><![CDATA[<p>So true. The older I get the more I notice my own personal cycles, usually related to growth/rest, change/steadiness. It&#8217;s really quite fun to be able to see these in so many areas. And to learn how to respond when you recognize a cycle is happening in a particular phase.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
