<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Government Doesn&#8217;t Want you to Work (Too Much)	</title>
	<atom:link href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/feed/" rel="self" type="application/rss+xml" />
	<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/</link>
	<description>A Guide to Freedom and Happiness</description>
	<lastBuildDate>Wed, 09 Mar 2022 09:49:31 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Wes		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11631</link>

		<dc:creator><![CDATA[Wes]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 09:49:31 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11631</guid>

					<description><![CDATA[Awesome article, year before last I ended up in the 24% or 22% bracket, upped the contribution to 401k and stayed in the sweet spot of 12%.]]></description>
			<content:encoded><![CDATA[<p>Awesome article, year before last I ended up in the 24% or 22% bracket, upped the contribution to 401k and stayed in the sweet spot of 12%.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Gasem		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11389</link>

		<dc:creator><![CDATA[Gasem]]></dc:creator>
		<pubDate>Sun, 02 Jun 2019 00:58:17 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11389</guid>

					<description><![CDATA[One thing to be aware of is you are investing in TAX DEFERRED accounts.  The government is coming after their money at the RMD age (presently 70 hopefully soon to be 72)  RMD is taken out on an accelerating schedule 3.6% the first year 5+% the 10th year and 8+% the 20th year.  As more money comes out more taxes get paid and often soon you are pushed into the next up bracket for even more taxes, like you said it happens on the margins.  The bigger the tax deferred account the bigger the percentage that is coming out.   Plan accordingly]]></description>
			<content:encoded><![CDATA[<p>One thing to be aware of is you are investing in TAX DEFERRED accounts.  The government is coming after their money at the RMD age (presently 70 hopefully soon to be 72)  RMD is taken out on an accelerating schedule 3.6% the first year 5+% the 10th year and 8+% the 20th year.  As more money comes out more taxes get paid and often soon you are pushed into the next up bracket for even more taxes, like you said it happens on the margins.  The bigger the tax deferred account the bigger the percentage that is coming out.   Plan accordingly</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheHappyPhilosopher		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11313</link>

		<dc:creator><![CDATA[TheHappyPhilosopher]]></dc:creator>
		<pubDate>Mon, 06 May 2019 22:22:52 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11313</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11311&quot;&gt;Tom&lt;/a&gt;.

I&#039;m not sure if everyone has to participate, but I know there is a bit of flexibility as to how much one contributes to these plans. This is a good starting point:

https://www.whitecoatinvestor.com/cash-balance-plans-for-solo-and-group-practices/]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11311">Tom</a>.</p>
<p>I&#8217;m not sure if everyone has to participate, but I know there is a bit of flexibility as to how much one contributes to these plans. This is a good starting point:</p>
<p><a href="https://www.whitecoatinvestor.com/cash-balance-plans-for-solo-and-group-practices/" rel="nofollow ugc">https://www.whitecoatinvestor.com/cash-balance-plans-for-solo-and-group-practices/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Tom		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11311</link>

		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Mon, 06 May 2019 14:08:39 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11311</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11230&quot;&gt;TheHappyPhilosopher&lt;/a&gt;.

Thanks. Does everyone in your group participate in the cash balance plan? I am in a private practice, currently with 16 partners and 4 employees. We currently have a 401K retirement model....I&#039;m not sure anyone else in the group besides myself would be interested. Do you have any suggestions about how to go about looking for a plan administrator or do you have any recommendations?]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11230">TheHappyPhilosopher</a>.</p>
<p>Thanks. Does everyone in your group participate in the cash balance plan? I am in a private practice, currently with 16 partners and 4 employees. We currently have a 401K retirement model&#8230;.I&#8217;m not sure anyone else in the group besides myself would be interested. Do you have any suggestions about how to go about looking for a plan administrator or do you have any recommendations?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheHappyPhilosopher		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11258</link>

		<dc:creator><![CDATA[TheHappyPhilosopher]]></dc:creator>
		<pubDate>Thu, 25 Apr 2019 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11258</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11254&quot;&gt;John S.&lt;/a&gt;.

Great article, thanks.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11254">John S.</a>.</p>
<p>Great article, thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: John S.		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11254</link>

		<dc:creator><![CDATA[John S.]]></dc:creator>
		<pubDate>Wed, 24 Apr 2019 19:43:12 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11254</guid>

					<description><![CDATA[Hi THP - I&#039;m a lurker who rarely posts, but I thought you might enjoy this.  
https://www.nytimes.com/2010/10/10/business/economy/10view.html

The rates have changed since Mankiw wrote this (and when I first read it), but your post made me think of it again.  Law of Diminishing Returns, indeed.]]></description>
			<content:encoded><![CDATA[<p>Hi THP &#8211; I&#8217;m a lurker who rarely posts, but I thought you might enjoy this.<br />
<a href="https://www.nytimes.com/2010/10/10/business/economy/10view.html" rel="nofollow ugc">https://www.nytimes.com/2010/10/10/business/economy/10view.html</a></p>
<p>The rates have changed since Mankiw wrote this (and when I first read it), but your post made me think of it again.  Law of Diminishing Returns, indeed.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheHappyPhilosopher		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11234</link>

		<dc:creator><![CDATA[TheHappyPhilosopher]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 20:41:57 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11234</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11225&quot;&gt;julietkilo19&lt;/a&gt;.

Non-W2 is the way to go. W2 money is a terrible way to earn at the highest brackets.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11225">julietkilo19</a>.</p>
<p>Non-W2 is the way to go. W2 money is a terrible way to earn at the highest brackets.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheHappyPhilosopher		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11233</link>

		<dc:creator><![CDATA[TheHappyPhilosopher]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 20:40:26 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11233</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11224&quot;&gt;xrayvsn&lt;/a&gt;.

31% effective is painful, but ultimately a good &quot;problem&quot; to have :)

I can vouch for the three day workweek. It is great!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11224">xrayvsn</a>.</p>
<p>31% effective is painful, but ultimately a good &#8220;problem&#8221; to have 🙂</p>
<p>I can vouch for the three day workweek. It is great!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheHappyPhilosopher		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11232</link>

		<dc:creator><![CDATA[TheHappyPhilosopher]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 20:38:34 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11232</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11226&quot;&gt;Wealthy Doc&lt;/a&gt;.

$321,450 for married filing jointly. I should have no problem staying below that.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11226">Wealthy Doc</a>.</p>
<p>$321,450 for married filing jointly. I should have no problem staying below that.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheHappyPhilosopher		</title>
		<link>https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11231</link>

		<dc:creator><![CDATA[TheHappyPhilosopher]]></dc:creator>
		<pubDate>Tue, 16 Apr 2019 20:35:35 +0000</pubDate>
		<guid isPermaLink="false">https://thehappyphilosopher.com/?p=2241#comment-11231</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11227&quot;&gt;Dave @ Accidental FIRE&lt;/a&gt;.

People on Twitter are angry? ;)

Most people don&#039;t understand how the tax code works. The &quot;rich&quot; high W2 wage slaves pay massive amounts of tax. The super rich are the ones who pay often pay very little.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://thehappyphilosopher.com/the-government-doesnt-want-you-to-work/#comment-11227">Dave @ Accidental FIRE</a>.</p>
<p>People on Twitter are angry? 😉</p>
<p>Most people don&#8217;t understand how the tax code works. The &#8220;rich&#8221; high W2 wage slaves pay massive amounts of tax. The super rich are the ones who pay often pay very little.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
